Modinagar, Ghaziabad, Uttar Pradesh
GST No. 09BZCPA8204J1ZI
Call 08046043633 91% Response Rate
Send Enquiry
Product Brochure
| Type | Ammonium Alum |
| Grade | Technical Grade |
| Packaging Details | 50kg Bag |
| Usage/Application | Dyeing |
| Color | Red |
| Molecular Weight | 237.15 g/mol |
| Chemical Formula | (NH4)Al(SO4)2 |
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Type | Ferric Alum |
| Physical Form | Lumps |
| Grade | Technical |
| Purity | 97% |
| Form | Solid |
| Packaging Details | 25kg Bag |
| CAS Number | 7784-25-0 |
| Usage/Application | Water Treatment |
| Molecular Weight | 237.15 g/mol |
| Chemical Formula | (NH4)Al(SO4)2 |
| Brand | Lion |
| Density | 2.45 g/cm3 |
Additional Information:
View Complete details
Product Brochure
| Type | Ferric Alum |
| Physical Form | Lumps |
| Grade | Technical |
| Purity | 97% |
| Form | Solid |
| Application | Water Treatment |
| Packaging Details | 25kg Bag |
| CAS Number | 7784-25-0 |
| Usage/Application | Water Treatment |
| Color | White |
| Molecular Weight | 237.15 g/mol |
| Chemical Formula | (NH4)Al(SO4)2 |
| Brand | Lion |
| Density | 2.45 g/cm3 |
We are engaged in offering 25 Kg Lion Ammonium Alum to our clients. Our range of all products is widely appreciated by our clients.
Other Details
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
| Type | Ferric Alum |
| Physical Form | Lumps |
| Purity | 99.90% |
| Form | Solid |
| Grade | AR Grade |
| CAS Number | 7784250 |
| Usage/Application | Water Treatment |
| Packaging Size | 1 kg |
| Molecular Weight | 237.15 g/mol |
| Chemical Formula | (NH4)Al(SO4)2 |
View Complete details