Modinagar, Ghaziabad, Uttar Pradesh
GST No. 09BZCPA8204J1ZI
Call 08046043633 91% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
Product Brochure
| Grade | Industrial Grade |
| Purity | 99% |
| Form | Crystals |
| Usage/Application | Food Industry |
| Packaging Details | 50kg Bag |
| Color | white and dust black |
| Shelf Life | 36 months |
| Melting Point(MP) | 338 c |
| Boiling Point (BP) | 520 c |
| Chemical Formula | NH4Cl |
| Country of Origin | Made in India |
| use | in masala, digestive product, pachan product |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Grade | Industry Grade |
| Purity | 95% |
| Form | Powder |
| Usage/Application | Pharma Industry |
| Packaging Details | 50kg Bag |
| Color | White |
| Shelf Life | 36 months |
| Density | Medium |
| Molecular Weight | 53.49 g/mol |
| Chemical Formula | NH4Cl |
| Solubility | High |
| CAS Number | 12125-02-09 |
| pH value | 7 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Grade | Industry Grade |
| Purity/Concentration | >=99%, 99.50% |
| Form | Chunks |
| Packaging Details | 25kg Bag |
| Usage/Application | Food Industry |
| Shelf Life | 36 months |
| Boiling Point (BP) | 240 |
| Molecular Weight | 53.49 g/mol |
| Solubility | High |
| Chemical Formula | NH4Cl |
| CAS Number | 12125-02-09 |
View Complete details